Fall 2011 Team





Below are the split times I recorded for the first and second mile followed by the official time you finished the race. Then I broke down the times into how long it took to actually complete each mile. Then I calculated the difference between the first and second mile and the second and third mile. What you want to look for in the last two numbers is a -1 to -5 seconds in each number. If your number is + then that means you could improve your overall time by running slower in the beginning of the race. If your number is -1 to -5 you are perfect and keep up the great work. Although the downside to being perfect is you might be running out of room for improvement this season however if you are a senior then great work you have met your peek performance at the perfect time.  If your number is less than -5 then you could have ran faster during that particular race but do not worry. I will adjust your split time in practice to reflect the new time.

MEL Debut Meet
Adam 5:55, 12:53, 20:27/ 5:55, 6:48, 8:12/ +53 seconds +1:24
Matt 6:23, 13:49, 22:05/ 6:23, 7:26, 8:16/ 1:03, 50 seconds
Hornsey 7:07, 16:10, 26:38/ 7:07, 9:03, 10:28/ +1:56, +1:25
CoCo 8:14, 18:03, 29:42/ 8:14, 9:49, 11:38/ +1:35, +1:49

Carlinville
Adam 5:29, 11:37, 17:53/ 5:29, 6:08, 6:16/ +39 seconds, +8 seconds
Nathan 7:50, 17:08, 26:20/ 7:50, 9:18, 9:12/ 1:28, -6 seconds
Hornsey 7:00,  15:46, 24:48/ 7:00, 8:46, 9:02/ +1:46, +16 seconds
Matt 6:05, 12:59, 20:11/ 6:05, 6:54, 7:12/ +49 seconds, +18 seconds
Coco 7:48, 17:01, 26:46/ 7:48, 9:13, 9:45/ +1:25, +32 seconds


Southwestern
Adam 5:50; 12:00; 18:21/ 5:50; 6:10; 6:21/ +20 seconds; +21 seconds
Matt 6:36; 13:53; 20:41/ 6:36; 7:17; 7:15/ +41; -2 seconds
Hornsey 7:49; 17:26; 26:10/ 7:49; 9:37; 8:44/ +1:48; - 53 seconds
Nathan 7:52; 17:29; 26:22/ 7:52; 9:37; 8:53/ +1:45; -44 seconds
CoCo 8:23; 18:03; 27:18/ 8:23; 9:40; 9:15/ +1:17; -25 seconds
Sarah 8:45; 18:36; 28:20/ 8:45; 9:51; 9:44/ 1:06; -6 seconds


Carrolton 
Adam 5:49; 12:05; 18:03/ 5:49; 6:16; 5:58/ +27 seconds; -18 seconds
Strebel 6:42; 13:37; 20:32/ 6:42; 6:55; 6:55/ +13 seconds; 0 seconds
Matt 6:42; 13:38; 20:40/ 6:42; 6:56; 7:02/ +14 seconds; +6 seconds
Hornsey 7:41; 15:28; 24:42/ 7:41; 7:47; 9:14/ +6 seconds; +1:27
Nathan 7:41; 15:28; 24:52/ 7:41; 7:47; 9:24/ +6 seconds; +1:37
Coco 8:24; 17:48; 27:27/ 8:24; 9:24; 9:39/ +1:00; +15 seconds
Sarah 8:59; 18:04; 27:11/ 8:59; 9:05; 9:07/+6 seconds; +2 seconds
Sofia 10:00; 22:27; 34:43/ 10:00; 12:27; 12:16/ +2:27; -11 seconds


Alton
Adam 5:39; 12:37; 18:52/ 5:39; 6:58; 6:15/ +1:19; -43 seconds
Matt 6:29; 13:59; 20:45
Strebel 6:20; 14:04; 20:58
Nathan 7:57; 16:42; 24:15
Coco 8:27; 18:33; 28:10/8:27; 10:06; 9:37/+1:39; -29 seconds


Jerseyville
Adam 17:37
Nathan 26:36
Matt 19:55
Tyler 20:56
Coco 26:45


Madison County Triad
Adam 18:20
Nathan 27:56
Matt 23:24
Tyler 20:57
Coco 28:34
Sarah 30:12


EAWR Invitational
Adam 17:56 


Zach 22:31


Nathan 24:10


Matt 19:36


Tyler 19:59


Sarah 28:01


Courtney 27:02




Carlinville
Adam 5:15; 11:14; 17:07


Strebel 5:56; 12:37; 19:31


Matt 6:06; 12:57; 19:56


Zach 6:43; 14:00; 21:04


Oswald 7:18; 15:40; 22:51


Hornsey 7:16; 15:23; 23:20


Coco 7:56; 17:39; 26:55


Sarah 8:07; 18:18; 28:01


SCC


Adam 5:18 11:07 17:02


Matt 6:20 12:56 19:37


Strebel 6:20 13:20 20:35


Zach 7:04 14:55 22:26


Nathan 8:01 16:44 25:34


Coco 8:24 17:44 26:49



Related Posts Plugin for WordPress, Blogger...